SWITCH Resources
Here are the results of your search:
| Theme | Work package | City, Country | Publication type | Year | Filename |
| 3: Efficient Water Supply and Use | 3.1: Demand management for optimization of urban water services | Reports | 2009 | International Expert Panel WDM - June 07 | |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Accra, Ghana | Reports | 2009 | Drivers and barriers for introducing urine as fertilizer in urban agriculture in Accra |
| 5: Urban Water Planning | 5.3: Maximising use of natural systems in all aspects of the municipal water cycle | Accra, Ghana | Reports | 2009 | Drivers and barriers for introducing urine as fertilizer in urban agriculture in Accra |
| 6: Governance and Institutions | (Theme-wide) | Alexandria, Egypt | Reports | 2008 | W6-0 CALE REP Challenges of integration in UWM |
| 6: Governance and Institutions | (Theme-wide) | Birmingham, United Kingdom | Reports | 2008 | Review: Birmingham |
| 6: Governance and Institutions | 6.2: Learning Alliances | Reports | 2006 | SWITCH start-up meeting: Report of LA training (Adank, Bury, Butterworth et al) | |
| 6: Governance and Institutions | 6.2: Learning Alliances | Belo Horizonte, Brazil | Reports | 2008 | Strengthening capacity on IUWM |
| 6: Governance and Institutions | 6.2: Learning Alliances | Cali, Colombia | Reports | 2008 | SWITCH city facilitated progress analysis |
| 6: Governance and Institutions | 6.2: Learning Alliances | Hamburg, Germany | Reports | 2008 | LA in Hamburg |
| 6: Governance and Institutions | 6.2: Learning Alliances | Lodz, Poland | Reports | 2007 | LO-Jul07: Lodz process documentation training report |
| 6: Governance and Institutions | 6.2: Learning Alliances | Lodz, Poland | Reports | 2008 | W6-2 CLOD REP Influencing UWM through LAs |
| 6: Governance and Institutions | 6.2: Learning Alliances | Tel Aviv, Israel | Reports | 2008 | Influencing UWM through LAs - Tel Aviv |
| (Project-wide) | (Theme-wide) | Reports | 2008 | Exec summary activity report April 2008 |

