SWITCH Resources
Here are the results of your search:
| Theme | Work package | City, Country | Publication type | Year | Filename |
| 0: Project Management | (Theme-wide) | Presentations | 2009 | NE09: Keynote - Water and urban sustainability research | |
| 0: Project Management | 0.1: Project Management | Presentations | 2008 | SWITCH introduction - CFS08 (van der Steen) | |
| 0: Project Management | 0.1: Project Management | Presentations | 2006 | SWITCH short | |
| 0: Project Management | 0.3: Switch demonstration cities | Tel Aviv, Israel | Presentations | 2006 | TA06: Integrated models and support systems (van der Steen) |
| 1: Urban Water Paradigm Shift | (Theme-wide) | Presentations | 2007 | Theme 1 introduction (van der Steen) | |
| 1: Urban Water Paradigm Shift | (Theme-wide) | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 10 European challenge on IUWM (Rauch) |
| 1: Urban Water Paradigm Shift | (Theme-wide) | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 15 Apresentação (Champs) [Portugese] |
| 1: Urban Water Paradigm Shift | (Theme-wide) | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 15 Apresentação (Netto) [Portugese] |
| 1: Urban Water Paradigm Shift | (Theme-wide) | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 15 Apresentação (Sepulveda) [Portugese] |
| 1: Urban Water Paradigm Shift | (Theme-wide) | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 15 Apresentação Switch Final (Matias) [Portugese] |
| 1: Urban Water Paradigm Shift | (Theme-wide) | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 15 Politics of water governance (Castro) |
| 1: Urban Water Paradigm Shift | (Theme-wide) | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 15 Water issues in Chile (Romero) |
| 1: Urban Water Paradigm Shift | (Theme-wide) | Tel Aviv, Israel | Presentations | 2010 | Strategic planning for urban water system |
| 1: Urban Water Paradigm Shift | (Theme-wide) | Tel Aviv, Israel | Presentations | 2006 | TA06: Using sustainability in urban water planning (Kelly) |
| 1: Urban Water Paradigm Shift | 1.1: Dvpt of strategic approach/ indicators for sustainability, risk assessment | Presentations | 2007 | Sustainability Indicators for Assessment of UWS (Guio) | |
| 1: Urban Water Paradigm Shift | 1.1: Dvpt of strategic approach/ indicators for sustainability, risk assessment | Tel Aviv, Israel | Presentations | 2006 | TA06: Yarra Valley Water experience of sustainability indicators (Kelly) |
| 1: Urban Water Paradigm Shift | 1.4: Strategic planning, implementation and performance assessment | Presentations | 2007 | BIR07: Decision support systems for IUWM (Soutter) | |
| 2: Stormwater Management | (Theme-wide) | Presentations | 2007 | Theme 2 introduction (Revitt) | |
| 2: Stormwater Management | (Theme-wide) | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 7a Predicting rainfall presentation (Beuchat) |
| 2: Stormwater Management | (Theme-wide) | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 7a Risk assessment presentation (Ellis) |
| 2: Stormwater Management | (Theme-wide) | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 7a SUD presentation (Revitt) |
| 2: Stormwater Management | 2.1: Technological options for stormwater control under conditions of uncertainty | Presentations | 2007 | Stormwater reuse (Scholes) | |
| 2: Stormwater Management | 2.1: Technological options for stormwater control under conditions of uncertainty | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 3 SUD (Revitt) |
| 2: Stormwater Management | 2.1: Technological options for stormwater control under conditions of uncertainty | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 7a Modelling Stormwater presentation (Sieker) |
| 2: Stormwater Management | 2.1: Technological options for stormwater control under conditions of uncertainty | Belo Horizonte, Brazil | Presentations | 2007 | BIR07: Long term urban water risks Belo Horizonte (Nascimento) |
| 2: Stormwater Management | 2.2: Decision-making processes for effective urban stormwater management | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 3 WSUD (Wagner) |
| 2: Stormwater Management | 2.2: Decision-making processes for effective urban stormwater management | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 7a Urban stormwater management presentation (Nascimento) |
| 2: Stormwater Management | 2.2: Decision-making processes for effective urban stormwater management | Belo Horizonte, Brazil | Presentations | 2007 | BIR07: Multicriteria for urban storm drainage (Nascimento) |
| 2: Stormwater Management | 2.3: Environmental change studies for stormwater control and reuse options | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 3 SUD (Revitt) |
| 2: Stormwater Management | 2.3: Environmental change studies for stormwater control and reuse options | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 7a Benefits of green roofs presentation (Bates) |
| 2: Stormwater Management | 2.3: Environmental change studies for stormwater control and reuse options | Birmingham, United Kingdom | Presentations | 2008 | BH08: Session 7a Benefits of green roofs presentation (Bates) |
| 2: Stormwater Management | 2.3: Environmental change studies for stormwater control and reuse options | Birmingham, United Kingdom | Presentations | 2007 | BIR07: Brown roofs (Bates, Greswell, Mackay) |
| 2: Stormwater Management | 2.3: Environmental change studies for stormwater control and reuse options | Lodz, Poland | Presentations | 2007 | Inclusion of ecohydrology concept as integral component of IUWM (Wagner, Izydorczyk, Drobniewska et al) |
| 3: Efficient Water Supply and Use | (Theme-wide) | Presentations | 2007 | Theme 3 introduction | |
| 3: Efficient Water Supply and Use | (Theme-wide) | Presentations | 2006 | Theme 3 introduction - 2 (Avin) | |
| 3: Efficient Water Supply and Use | 3.1: Demand management for optimization of urban water services | Presentations | 2009 | Energy Audits and Leakage (Kayaga) | |
| 3: Efficient Water Supply and Use | 3.1: Demand management for optimization of urban water services | Presentations | 2010 | SWITCH innovations in water demand management AfWA | |
| 3: Efficient Water Supply and Use | 3.1: Demand management for optimization of urban water services | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 3 WDM |
| 3: Efficient Water Supply and Use | 3.1: Demand management for optimization of urban water services | Zaragoza, Spain | Presentations | 2009 | Sustainable Urban Water Management (Celma) [Spanish] |
| 3: Efficient Water Supply and Use | 3.2: Safe water reuse | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 3 Natural Systems Intro (Rousseau) |
| 3: Efficient Water Supply and Use | 3.2: Safe water reuse | Birmingham, United Kingdom | Presentations | 2007 | BIR07: Are viruses a hazard in wastewater recharge (Tellam, Riley, Greswell et al) |
| 3: Efficient Water Supply and Use | 3.2: Safe water reuse | Birmingham, United Kingdom | Presentations | 2007 | BIR07: Brown roofs (Bates, Greswell, Mackay) |
| 3: Efficient Water Supply and Use | 3.2: Safe water reuse | Tel Aviv, Israel | Presentations | 2006 | TA06: Urban water system Tel Aviv (Aharoni) |
| 3: Efficient Water Supply and Use | 3.3: Urban water supply and use - other productive reuses | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 3 Natural Systems Intro (Rousseau) |
| 4: Waste Water | (Theme-wide) | Presentations | 2007 | Theme 4 introduction (Mels) | |
| 4: Waste Water | (Theme-wide) | Presentations | 2006 | Theme 4 introduction - extended (Mels) | |
| 4: Waste Water | (Theme-wide) | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 7b Bank filtration presentation (Maeng) |
| 4: Waste Water | (Theme-wide) | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 7b Natural systems contribution to IUWM (Rousseau) |
| 4: Waste Water | (Theme-wide) | Tel Aviv, Israel | Presentations | 2008 | BH08: Session 7b Alternative hybrid for UF-SAT treatments presentation (Aharoni) |
| 4: Waste Water | (Theme-wide) | Tel Aviv, Israel | Presentations | 2006 | TA06: Future Scenarios for SAT Tel Aviv (Cikurel) |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Presentations | 2007 | BIR07: Elimination of pharmaceuticals from wastewater flows (Kujawa-Roeleveld, Zeeman, Mels) | |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Beijing, China | Presentations | 2007 | Beijing water resources (LA kick-off mtg) [Chinese] |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Beijing, China | Presentations | 2007 | Beijing water saving (LA kick-off mtg) |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Beijing, China | Presentations | 2007 | BIR07: Decentralised wastewater management systems Beijing (Mels, Guo, Zhang et al) |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 3 Taskgroup Decentralisation (van Veenhuizen) |
| 5: Urban Water Planning | (Theme-wide) | Presentations | 2007 | Theme 5 introduction | |
| 5: Urban Water Planning | (Theme-wide) | Presentations | 2006 | Theme 5 introduction extended (Mackay) | |
| 5: Urban Water Planning | (Theme-wide) | Zaragoza, Spain | Presentations | 2008 | BH08: Session 6 Urban water management in Zaragoza (Celma) |
| 5: Urban Water Planning | 5.1: Urban Waterscapes: Planning/dvpt in urban transformation processes | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 3 WSUD (Wagner) |
| 5: Urban Water Planning | 5.1: Urban Waterscapes: Planning/dvpt in urban transformation processes | Hamburg, Germany | Presentations | 2007 | BIR07: Theses for water sensitive urban design (Langenbach, Eckart, Holste) |
| 5: Urban Water Planning | 5.2: Use of urban water for urban agriculture and other livelihood opportunities | Presentations | 2007 | Water and urban agriculture | |
| 5: Urban Water Planning | 5.2: Use of urban water for urban agriculture and other livelihood opportunities | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 3 Institutional systems and financial instruments (van Dijk) |
| 5: Urban Water Planning | 5.3: Maximising use of natural systems in all aspects of the municipal water cycle | Presentations | 2007 | BIR07: Natural Attenuation Potential of Urban Hyporheic Zone (Rivett, Greswell, Mackay et al) | |
| 5: Urban Water Planning | 5.3: Maximising use of natural systems in all aspects of the municipal water cycle | Presentations | 2007 | Maximising natural systems use in UWC | |
| 5: Urban Water Planning | 5.3: Maximising use of natural systems in all aspects of the municipal water cycle | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 3 Natural Systems Intro (Rousseau) |
| 5: Urban Water Planning | 5.3: Maximising use of natural systems in all aspects of the municipal water cycle | Lodz, Poland | Presentations | 2007 | Inclusion of ecohydrology concept as integral component of IUWM (Wagner, Izydorczyk, Drobniewska et al) |
| 6: Governance and Institutions | (Theme-wide) | Presentations | 2007 | BIR07: Governance questions | |
| 6: Governance and Institutions | (Theme-wide) | Presentations | 2007 | Theme 6 introduction | |
| 6: Governance and Institutions | (Theme-wide) | Beijing, China | Presentations | 2008 | BH08: Session 7c Financial and economic analysis presentation (Liang) |
| 6: Governance and Institutions | (Theme-wide) | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 7c Financial and economic aspects (van Dijk) |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 3 Institutional systems and financial instruments (van Dijk) |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Belo Horizonte, Brazil | Presentations | 2007 | BIR07: Approaches in analyzing water governance Belo Horizonte (Heller) |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Belo Horizonte, Brazil | Presentations | 2007 | Urban policy institutional change Belo Horizonte (Costa, Costa, Dias) |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Birmingham, United Kingdom | Presentations | 2007 | BIR07: Are viruses a hazard in wastewater recharge (Tellam, Riley, Greswell et al) |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Tel Aviv, Israel | Presentations | 2007 | TA06: National indicators (Zaide) |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Tel Aviv, Israel | Presentations | 2006 | TA06: Sustainability and UWM (Kelly) |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Tel Aviv, Israel | Presentations | 2006 | TA06: Sustainabilty assessment (Howe) |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Tel Aviv, Israel | Presentations | 2006 | TA06: SWITCH and IUWM (van der Steen) |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Tel Aviv, Israel | Presentations | 2006 | TA06: Tel Aviv Yafo indicators |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Tel Aviv, Israel | Presentations | 2006 | TA06: Water Corporation in the Municipalities (Kislev) |
| 6: Governance and Institutions | 6.2: Learning Alliances | Presentations | 2007 | LA approach (Howe) | |
| 6: Governance and Institutions | 6.2: Learning Alliances | Accra, Ghana | Presentations | 2008 | BH08: Session 4 Accra Demonstration Presentation (Darteh) |
| 6: Governance and Institutions | 6.2: Learning Alliances | Accra, Ghana | Presentations | 2008 | BH08: Session 4 Accra Demonstration Presentation 2 (Darteh) |
| 6: Governance and Institutions | 6.2: Learning Alliances | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 3 Institutional systems and financial instruments (van Dijk) |
| 6: Governance and Institutions | 6.2: Learning Alliances | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 9 City Water: An information sharing platform (Souter) |
| 6: Governance and Institutions | 6.2: Learning Alliances | Lima, Peru | Presentations | 2008 | BH08: Session 4 Lima Demostration Pres |
| 6: Governance and Institutions | 6.2: Learning Alliances | Tel Aviv, Israel | Presentations | 2006 | TA06: LA and Tel Aviv water club (Dror-Ehre) |
| 6: Governance and Institutions | 6.3: Optimizing Social Inclusion | Accra, Ghana | Presentations | 2007 | BIR07: Optimising social inclusion (Nyarko, Odai, Fosuhene) |
| 6: Governance and Institutions | 6.3: Optimizing Social Inclusion | Alexandria, Egypt | Presentations | 2008 | Case study: social inclusion - Alexandria |
| 6: Governance and Institutions | 6.4: Financing, Cost Recovery and Institutional Models | Beijing, China | Presentations | 2009 | NE09: Rainwater harvesting |
| 6: Governance and Institutions | 6.4: Financing, Cost Recovery and Institutional Models | Beijing, China | Presentations | 2009 | Water governance in Beijing - presentation |
| 6: Governance and Institutions | 6.4: Financing, Cost Recovery and Institutional Models | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 3 Institutional systems and financial instruments (van Dijk) |
| 6: Governance and Institutions | 6.4: Financing, Cost Recovery and Institutional Models | Zaragoza, Spain | Presentations | 2009 | NE09: Tariff structures as demand management instruments |
| (Project-wide) | (Theme-wide) | Presentations | 2008 | Leidsche Rijn - CFS08 (Verhoeven) | |
| (Project-wide) | (Theme-wide) | Presentations | 2007 | Research areas | |
| (Project-wide) | (Theme-wide) | Presentations | 2008 | Rotterdam Water Plan - CFS08 (Jacobs) | |
| (Project-wide) | (Theme-wide) | Presentations | 2008 | Severn Trent Water Strategy - CFS08 (Grimshaw) | |
| (Project-wide) | (Theme-wide) | Presentations | 2008 | SWITCH strategy for UWM - CFS08 (Vairavamoorthy) | |
| (Project-wide) | (Theme-wide) | Belo Horizonte, Brazil | Presentations | 2008 | Belo Horizonte UWM - CFS08 (Champs) |
| (Project-wide) | (Theme-wide) | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 1 City assessments summary |
| (Project-wide) | (Theme-wide) | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 1 Review of SWITCH |
| (Project-wide) | (Theme-wide) | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 1 Welcome |
| (Project-wide) | (Theme-wide) | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 3 City Water Deciding the Future (Mackay) |
| (Project-wide) | (Theme-wide) | Belo Horizonte, Brazil | Presentations | 2008 | BH08: Session 9 City Water: An information sharing platform (Souter) |
| (Project-wide) | (Theme-wide) | Hamburg, Germany | Presentations | 2008 | Zukunft gehort den Stadten - CFS08 (Kellner) [German] |
| (Project-wide) | (Theme-wide) | Tel Aviv, Israel | Presentations | 2008 | Tel Aviv Yafo Strategic Urban Plan - CFS08 (Jackman) |

