SWITCH Resources
Here are the results of your search:
| Theme | Work package | City, Country | Publication type | Year | Filename |
| 0: Project Management | 0.2: Dissemination and Training | Accra, Ghana | Posters | 2008 | Accra poster |
| 0: Project Management | 0.2: Dissemination and Training | Alexandria, Egypt | Posters | 2008 | Alexandria poster |
| 0: Project Management | 0.2: Dissemination and Training | Beijing, China | Posters | 2008 | Beijing poster |
| 0: Project Management | 0.2: Dissemination and Training | Belo Horizonte, Brazil | Posters | 2008 | Belo Horizonte poster [English] |
| 0: Project Management | 0.2: Dissemination and Training | Belo Horizonte, Brazil | Posters | 2008 | Belo Horizonte poster [Portuguese] |
| 0: Project Management | 0.2: Dissemination and Training | Birmingham, United Kingdom | Posters | 2008 | Birmingham poster |
| 0: Project Management | 0.2: Dissemination and Training | Cali, Colombia | Posters | 2008 | Cali poster |
| 0: Project Management | 0.2: Dissemination and Training | Hamburg, Germany | Posters | 2008 | Hamburg poster |
| 0: Project Management | 0.2: Dissemination and Training | Lima, Peru | Posters | 2008 | Lima poster |
| 0: Project Management | 0.2: Dissemination and Training | Tel Aviv, Israel | Posters | 2008 | Tel Aviv poster |
| 1: Urban Water Paradigm Shift | 1.2: Modelling of urban water systems/ development of decision support system | Posters | 2007 | Development of IWRM tool and evaluation of environmental and socio-economic indicators | |
| 2: Stormwater Management | (Theme-wide) | Tel Aviv, Israel | Posters | 2007 | TA07:W2-0 POS Phosphate removal from membrane concentrates |
| 2: Stormwater Management | 2.3: Environmental change studies for stormwater control and reuse options | Birmingham, United Kingdom | Posters | 2007 | Birmingham research programme (Sharp, Mackay) |
| 3: Efficient Water Supply and Use | 3.2: Safe water reuse | Posters | 2009 | NE09: Control of organic fouling in UF | |
| 3: Efficient Water Supply and Use | 3.2: Safe water reuse | Posters | 2007 | Phosphate removal from membrane concentrates (Sperlich, Wegmann, Ernst et al) | |
| 3: Efficient Water Supply and Use | 3.2: Safe water reuse | Hamburg, Germany | Posters | 2007 | Towards zero water input Wilhelmsburg (Siebel, van der Steen, Langenbach) |
| 3: Efficient Water Supply and Use | 3.2: Safe water reuse | Lima, Peru | Posters | 2007 | Treatment and reuse of wastewater Lima |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Posters | 2007 | Economic implications of more ecological urban water systems (Liang, van Dijk) | |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Posters | 2007 | Greywater treatment using constructed wetland Ghana (Niyonzima, Awuah, Anakwa et al) | |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Posters | 2007 | Greywater treatment using natural wetland Ghana (Aimé, Awuah, Oduro-Kwarteng et al) | |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Beijing, China | Posters | 2008 | BH08: Distribution of Wastewater Products (Tettenborn, Wang, Winker et al) |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Lima, Peru | Posters | 2007 | Wastewater Potentials in Urban Agriculture (Annual Conference - Tel Aviv) |
| 4: Waste Water | 4.2: Management of industrial emissions | Posters | 2007 | Ecological engineering in citylake Amsterdam (Ali, Ververs, Rousseau et al) | |
| 5: Urban Water Planning | 5.3: Maximising use of natural systems in all aspects of the municipal water cycle | Lodz, Poland | Posters | 2009 | PCBs contamination in bottom sediments from 3 dam reservoirs |
| 5: Urban Water Planning | 5.3: Maximising use of natural systems in all aspects of the municipal water cycle | Lodz, Poland | Posters | 2009 | PCBs contamination in bottom sediments from 3 reservoirs [Abstract] |
| 5: Urban Water Planning | 5.3: Maximising use of natural systems in all aspects of the municipal water cycle | Lodz, Poland | Posters | 2009 | PCDFs and PCDDs in-dI-PCBs in fish |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Accra, Ghana | Posters | 2007 | Pro-poor urban water supply management Accra (Nyarko, Darteh) |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Belo Horizonte, Brazil | Posters | 2007 | Understanding basic sanitation Brasil (Rubinger, Heller, Rezende et al) |
| 6: Governance and Institutions | 6.2: Learning Alliances | Tel Aviv, Israel | Posters | 2008 | Green building - Tel Aviv poster |
| 6: Governance and Institutions | 6.4: Financing, Cost Recovery and Institutional Models | Posters | 2009 | NE09: Use of Economic Science in SWITCH | |
| 6: Governance and Institutions | 6.4: Financing, Cost Recovery and Institutional Models | Belo Horizonte, Brazil | Posters | 2006 | BIR07: Financing of urban water cycle innovations |
| (Project-wide) | (Theme-wide) | Posters | 2008 | BH08: Session 4 General Demonstration City Poster | |
| (Project-wide) | (Theme-wide) | Accra, Ghana | Posters | 2008 | BH08: Session 4 Accra Demonstration City Poster |
| (Project-wide) | (Theme-wide) | Alexandria, Egypt | Posters | 2008 | BH08: Session 4 Alexandria Demonstration City Poster |
| (Project-wide) | (Theme-wide) | Birmingham, United Kingdom | Posters | 2008 | BH08: Session 4 Birmingham Demonstration City Poster |
| (Project-wide) | (Theme-wide) | Cali, Colombia | Posters | 2008 | BH08: Session 4 Columbia Demonstration City Poster |
| (Project-wide) | (Theme-wide) | Chongqing, China | Posters | 2008 | BH08: Session 4 Chongqing Demonstration City Poster |
| (Project-wide) | (Theme-wide) | Emscher Region, Germany | Posters | 2008 | BH08: Session 4 Emscher Region Demonstration City Poster |
| (Project-wide) | (Theme-wide) | Hamburg, Germany | Posters | 2008 | BH08: Session 4 Hamburg Demonstration City Poster |
| (Project-wide) | (Theme-wide) | Lima, Peru | Posters | 2008 | BH08: Session 4 Lima Demonstration City Poster |
| (Project-wide) | (Theme-wide) | Lodz, Poland | Posters | 2008 | BH08: Session 4 Lodz Demonstration City Poster |
| (Project-wide) | (Theme-wide) | Tel Aviv, Israel | Posters | 2008 | BH08: Session 4 Tel Aviv Demonstration City Poster |
| (Project-wide) | (Theme-wide) | Zaragoza, Spain | Posters | 2008 | BH08: Session 4 Zaragoza Demonstration City Poster |

