SWITCH Resources
Here are the results of your search:
| Theme | Work package | City, Country | Publication type | Year | Filename |
| 1: Urban Water Paradigm Shift | 1.1: Dvpt of strategic approach/ indicators for sustainability, risk assessment | Papers: Scientific meetings | 2006 | BIR07: IUWM towards sustainability (van der Steen) | |
| 1: Urban Water Paradigm Shift | 1.1: Dvpt of strategic approach/ indicators for sustainability, risk assessment | Papers: Scientific meetings | 2006 | BIR07: Sustainability indicators for assessment of UWS (Guio-Torres) | |
| 1: Urban Water Paradigm Shift | 1.1: Dvpt of strategic approach/ indicators for sustainability, risk assessment | Birmingham, United Kingdom | Papers: Scientific meetings | 2007 | TA07: Developng new scoping model for urban water sustainability (Last, Mackay) |
| 1: Urban Water Paradigm Shift | 1.2: Modelling of urban water systems/ development of decision support system | Papers: Scientific meetings | 2007 | TA07: Integrated modelling and decision making for UWM (Seyoum, Fikri, Vojinovic) | |
| 1: Urban Water Paradigm Shift | 1.2: Modelling of urban water systems/ development of decision support system | Papers: Scientific meetings | 2007 | TA07: Multicriteria framework for urban sanitation systems (Agudelo, Mels, Braadbaart) | |
| 1: Urban Water Paradigm Shift | 1.2: Modelling of urban water systems/ development of decision support system | Papers: Scientific meetings | 2007 | TA07: Towards an information system on water system (Schenk, Soutter, Roquier et al) | |
| 1: Urban Water Paradigm Shift | 1.2: Modelling of urban water systems/ development of decision support system | Alexandria, Egypt | Papers: Scientific meetings | 2007 | TA07: Integrating visioning RIDA and DSS Alexandria (Apostolaki, Assimacopoulos) |
| 1: Urban Water Paradigm Shift | 1.2: Modelling of urban water systems/ development of decision support system | Birmingham, United Kingdom | Papers: Scientific meetings | 2007 | TA07: Developng new scoping model for urban water sustainability (Last, Mackay) |
| 2: Stormwater Management | (Theme-wide) | Belo Horizonte, Brazil | Papers: Scientific meetings | 2008 | BH08: Session 7a Predicting rainfall (Beuchat) |
| 2: Stormwater Management | (Theme-wide) | Belo Horizonte, Brazil | Papers: Scientific meetings | 2008 | BH08: Session 7a Risk assessment (Ellis) |
| 2: Stormwater Management | (Theme-wide) | Belo Horizonte, Brazil | Papers: Scientific meetings | 2008 | BH08: Session 7a SUD (Revitt) |
| 2: Stormwater Management | 2.1: Technological options for stormwater control under conditions of uncertainty | Papers: Scientific meetings | 2007 | BIR07: Drivers for future USWM (Scholes, Ellis, Revitt) | |
| 2: Stormwater Management | 2.1: Technological options for stormwater control under conditions of uncertainty | Accra, Ghana | Papers: Scientific meetings | 2007 | TA07: Development and application of systematic approach for prioritising risk of failure of stormwater control strategies (Scholes, Revitt, Ellis) |
| 2: Stormwater Management | 2.1: Technological options for stormwater control under conditions of uncertainty | Belo Horizonte, Brazil | Papers: Scientific meetings | 2008 | BH08: Session 7a Modelling Stormwater (Sieker) |
| 2: Stormwater Management | 2.1: Technological options for stormwater control under conditions of uncertainty | Belo Horizonte, Brazil | Papers: Scientific meetings | 2007 | BIR07: Long term uncertainties and risks to urban waters Belo Horizonte (Nascimento, Heller, Baptista et al) |
| 2: Stormwater Management | 2.1: Technological options for stormwater control under conditions of uncertainty | Belo Horizonte, Brazil | Papers: Scientific meetings | 2007 | TA07: Development and application of systematic approach for prioritising risk of failure of stormwater control strategies (Scholes, Revitt, Ellis) |
| 2: Stormwater Management | 2.1: Technological options for stormwater control under conditions of uncertainty | Birmingham, United Kingdom | Papers: Scientific meetings | 2007 | TA07: Development and application of systematic approach for prioritising risk of failure of stormwater control strategies (Scholes, Revitt, Ellis) |
| 2: Stormwater Management | 2.1: Technological options for stormwater control under conditions of uncertainty | Emscher Region, Germany | Papers: Scientific meetings | 2007 | BIR07: Urban stormwater management demo projects Emscher (Sieker, Bandermann, Becker et al) |
| 2: Stormwater Management | 2.1: Technological options for stormwater control under conditions of uncertainty | Hamburg, Germany | Papers: Scientific meetings | 2007 | TA07: Development and application of systematic approach for prioritising risk of failure of stormwater control strategies (Scholes, Revitt, Ellis) |
| 2: Stormwater Management | 2.2: Decision-making processes for effective urban stormwater management | Belo Horizonte, Brazil | Papers: Scientific meetings | 2008 | BH08: Session 5b Framework for sustainable stormwater management (Revitt) |
| 2: Stormwater Management | 2.2: Decision-making processes for effective urban stormwater management | Belo Horizonte, Brazil | Papers: Scientific meetings | 2008 | BH08: Session 7a Framework for sustainable stormwater management (Ellis) |
| 2: Stormwater Management | 2.2: Decision-making processes for effective urban stormwater management | Belo Horizonte, Brazil | Papers: Scientific meetings | 2008 | BH08: Session 7a Urban stormwater management (Nascimento) |
| 2: Stormwater Management | 2.2: Decision-making processes for effective urban stormwater management | Belo Horizonte, Brazil | Papers: Scientific meetings | 2007 | BIR07: Multicriteria evaluation for urban storm drainage (Baptista, Nascimento, Castro et al) |
| 2: Stormwater Management | 2.2: Decision-making processes for effective urban stormwater management | Belo Horizonte, Brazil | Papers: Scientific meetings | 2007 | TA07: Assessing public perception of flood risk and controls (Nascimento, Guimarães) |
| 2: Stormwater Management | 2.3: Environmental change studies for stormwater control and reuse options | Birmingham, United Kingdom | Papers: Scientific meetings | 2007 | BIR07: Brown roof project Birmingham (Bates, Greswell, Mackay) |
| 2: Stormwater Management | 2.3: Environmental change studies for stormwater control and reuse options | Birmingham, United Kingdom | Papers: Scientific meetings | 2007 | TA07: Inaugural green roof research in Birmingham (Bates, Greswell, Mackay) |
| 2: Stormwater Management | 2.3: Environmental change studies for stormwater control and reuse options | Lodz, Poland | Papers: Scientific meetings | 2007 | BIR07: Ecohydrology as component of systemic in UWRM (Wagner, Izydorczyk, Drobniewska et al) |
| 3: Efficient Water Supply and Use | 3.1: Demand management for optimization of urban water services | Papers: Scientific meetings | 2007 | BIR07: WDM Key building block for Integrated Resource Planning (Kayaga, Smout) | |
| 3: Efficient Water Supply and Use | 3.2: Safe water reuse | Papers: Scientific meetings | 2009 | NE09: Identification and quantification of major organic foulants | |
| 3: Efficient Water Supply and Use | 3.2: Safe water reuse | Papers: Scientific meetings | 2009 | NE09: Influence of operational conditions on performance of ultrafiltration plant - abstract | |
| 3: Efficient Water Supply and Use | 3.2: Safe water reuse | Papers: Scientific meetings | 2009 | NE09: Wastewater reuse: Treatment of membrane concentrates | |
| 3: Efficient Water Supply and Use | 3.2: Safe water reuse | Belo Horizonte, Brazil | Papers: Scientific meetings | 2009 | NE09: Infiltration and detention systems for stormwater control |
| 3: Efficient Water Supply and Use | 3.2: Safe water reuse | Birmingham, United Kingdom | Papers: Scientific meetings | 2007 | BIR07: Are viruses a hazard in wastewater recharge of urban sandstone aquifers (Tellam, Riley, Greswell et al) |
| 3: Efficient Water Supply and Use | 3.2: Safe water reuse | Birmingham, United Kingdom | Papers: Scientific meetings | 2007 | BIR07: Brown roof project Birmingham (Bates, Greswell, Mackay) |
| 3: Efficient Water Supply and Use | 3.2: Safe water reuse | Birmingham, United Kingdom | Papers: Scientific meetings | 2009 | NE09: Decision making processes and institutional mapping for stormwater management |
| 3: Efficient Water Supply and Use | 3.2: Safe water reuse | Birmingham, United Kingdom | Papers: Scientific meetings | 2009 | NE09: Modelling approach for extreme events |
| 3: Efficient Water Supply and Use | 3.2: Safe water reuse | Birmingham, United Kingdom | Papers: Scientific meetings | 2007 | TA07: Transport pathways for viruses in sandstone aquifer (Aller, Durand, Greswell et al) |
| 4: Waste Water | (Theme-wide) | Belo Horizonte, Brazil | Papers: Scientific meetings | 2008 | BH08: Session 7b Bank filtration (Maeng) |
| 4: Waste Water | (Theme-wide) | Belo Horizonte, Brazil | Papers: Scientific meetings | 2008 | BH08: Session 7b Instream treatment facility for creek revitalisation (Seidl) |
| 4: Waste Water | (Theme-wide) | Belo Horizonte, Brazil | Papers: Scientific meetings | 2008 | BH08: Session 7b Mobility of viruses in urban aquifer (Aller) |
| 4: Waste Water | (Theme-wide) | Tel Aviv, Israel | Papers: Scientific meetings | 2008 | BH08: Session 7b Alternative hybrid for UF-SAT treatments (Aharoni) |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Papers: Scientific meetings | 2007 | BIR07: Elimination of pharmaceuticals from concentrated wastewater (Kujawa-Roeleveld, Zeeman, Mels) | |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Papers: Scientific meetings | 2007 | TA07: Slow sand filtration of treated domestic wastewater as precondition to ultrafiltration | |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Papers: Scientific meetings | 2007 | TA07: Transport & Logistics of Wastewater (Annual Conference - Tel Aviv) | |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Papers: Scientific meetings | 2007 | TA07: Transport and logistics in context of new sanitation (Tettenborn, Kaneva, Grünauer et al) | |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Beijing, China | Papers: Scientific meetings | 2008 | BH08: Session 5c Water Sources for Agriculture (Wenhua) |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Beijing, China | Papers: Scientific meetings | 2007 | BIR07: Decentralised wastewater reclamation systems (Mels, Guo, Zhang et al) |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Belo Horizonte, Brazil | Papers: Scientific meetings | 2008 | BH08: Session 5c Application of Sustainable Water System (Jun) |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Belo Horizonte, Brazil | Papers: Scientific meetings | 2008 | BH08: Session 5c Biodegradability of human pharmaceutically active compounds (Kujawa-Roeleveld) |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Belo Horizonte, Brazil | Papers: Scientific meetings | 2008 | BH08: Session 5c Fertilization of rye grass (Winker) |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Belo Horizonte, Brazil | Papers: Scientific meetings | 2008 | BH08: Session 5c Water Sources for Agriculture (Wenhua) |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Cali, Colombia | Papers: Scientific meetings | 2007 | TA07: Technology selection for pollution control Buga Colombia (Galvis, Cardona, Aponte) |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Chongqing, China | Papers: Scientific meetings | 2008 | BH08: Session 5c Application of Sustainable Water System (Jun) |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Hamburg, Germany | Papers: Scientific meetings | 2008 | BH08: Session 5c Fertilization of rye grass (Winker) |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Lima, Peru | Papers: Scientific meetings | 2007 | TA07: Informal settlements and wastewater reuse (Roman, Winker, Tettenborn et al) |
| 4: Waste Water | 4.2: Management of industrial emissions | Papers: Scientific meetings | 2007 | TA07: Integrative negotiation and socialization of CP for SMEs 2 (Sanz, Siebel, Gupta et al) | |
| 4: Waste Water | 4.2: Management of industrial emissions | Cali, Colombia | Papers: Scientific meetings | 2007 | TA07: Expected biophysical, social and economic benefits of CP implementation Colombia (Santos, Tobón, Toloza et al) |
| 4: Waste Water | 4.2: Management of industrial emissions | Lodz, Poland | Papers: Scientific meetings | 2007 | TA07: Integrative negotiation and socialization of CP for SMEs (Sanz, Siebel, Gupta et al) |
| 5: Urban Water Planning | (Theme-wide) | Belo Horizonte, Brazil | Papers: Scientific meetings | 2008 | BH08: Session 5b WSUD (Langenbach) |
| 5: Urban Water Planning | (Theme-wide) | Belo Horizonte, Brazil | Papers: Scientific meetings | 2008 | BH08: Session 5b WSUD TG (Wagner) |
| 5: Urban Water Planning | 5.1: Urban Waterscapes: Planning/dvpt in urban transformation processes | Accra, Ghana | Papers: Scientific meetings | 2007 | BIR07: Planning urban water Ghana (Abraham, van Rooijen, Cofie et al) |
| 5: Urban Water Planning | 5.1: Urban Waterscapes: Planning/dvpt in urban transformation processes | Hamburg, Germany | Papers: Scientific meetings | 2007 | BIR07: Theses for the future of water sensitive urban design (Langenbach, Eckart, Holste) |
| 5: Urban Water Planning | 5.1: Urban Waterscapes: Planning/dvpt in urban transformation processes | Hamburg, Germany | Papers: Scientific meetings | 2007 | TA07: Water sensitive urban design (Langenbach, Eckart) |
| 5: Urban Water Planning | 5.2: Use of urban water for urban agriculture and other livelihood opportunities | Accra, Ghana | Papers: Scientific meetings | 2009 | NE09: Design considerations and constraints for on-farm wastewater treatment |
| 5: Urban Water Planning | 5.2: Use of urban water for urban agriculture and other livelihood opportunities | Accra, Ghana | Papers: Scientific meetings | 2009 | NE09: Water-dependent livelihoods in selected communities |
| 5: Urban Water Planning | 5.2: Use of urban water for urban agriculture and other livelihood opportunities | Accra, Ghana | Papers: Scientific meetings | 2007 | TA07: Multiple sources of water for multifunctional urban agriculture (van Veenhuizen, Cofie, Martin) |
| 5: Urban Water Planning | 5.2: Use of urban water for urban agriculture and other livelihood opportunities | Beijing, China | Papers: Scientific meetings | 2007 | TA07: Multiple sources of water for multifunctional urban agriculture (van Veenhuizen, Cofie, Martin) |
| 5: Urban Water Planning | 5.2: Use of urban water for urban agriculture and other livelihood opportunities | Hamburg, Germany | Papers: Scientific meetings | 2007 | TA07: Multiple sources of water for multifunctional urban agriculture (van Veenhuizen, Cofie, Martin) |
| 5: Urban Water Planning | 5.2: Use of urban water for urban agriculture and other livelihood opportunities | Lima, Peru | Papers: Scientific meetings | 2007 | TA07: Multiple sources of water for multifunctional urban agriculture (van Veenhuizen, Cofie, Martin) |
| 5: Urban Water Planning | 5.3: Maximising use of natural systems in all aspects of the municipal water cycle | Papers: Scientific meetings | 2009 | NE09: Guidelines and prediction tool for pharmaceuticals removal during bank filtration | |
| 5: Urban Water Planning | 5.3: Maximising use of natural systems in all aspects of the municipal water cycle | Papers: Scientific meetings | 2009 | NE09: Wastewater reuse: Treatment of membrane concentrates | |
| 5: Urban Water Planning | 5.3: Maximising use of natural systems in all aspects of the municipal water cycle | Birmingham, United Kingdom | Papers: Scientific meetings | 2008 | BH08: Session 7b Hyporheic Zone Test Site (Revitt) |
| 5: Urban Water Planning | 5.3: Maximising use of natural systems in all aspects of the municipal water cycle | Birmingham, United Kingdom | Papers: Scientific meetings | 2007 | BIR07: Natural attenuation potential of the urban hyporheic zone (Rivett, Greswell, Mackay et al) |
| 5: Urban Water Planning | 5.3: Maximising use of natural systems in all aspects of the municipal water cycle | Birmingham, United Kingdom | Papers: Scientific meetings | 2007 | TA07: Natural attenuation potential of urban hyporheic zone (Durand, Aller, Greswell et al) |
| 5: Urban Water Planning | 5.3: Maximising use of natural systems in all aspects of the municipal water cycle | Lodz, Poland | Papers: Scientific meetings | 2007 | BIR07: Ecohydrology as component of systemic in UWRM (Wagner, Izydorczyk, Drobniewska et al) |
| 5: Urban Water Planning | 5.3: Maximising use of natural systems in all aspects of the municipal water cycle | Lodz, Poland | Papers: Scientific meetings | 2009 | NE09: Ecohydrology as basis for sustainable city strategic planning |
| 5: Urban Water Planning | 5.3: Maximising use of natural systems in all aspects of the municipal water cycle | Tel Aviv, Israel | Papers: Scientific meetings | 2009 | NE09: Alternative hybrid SAT treatments |
| 5: Urban Water Planning | 5.3: Maximising use of natural systems in all aspects of the municipal water cycle | Tel Aviv, Israel | Papers: Scientific meetings | 2009 | NE09: Electroflocculation - Constructed wetland hybrid |
| 6: Governance and Institutions | (Theme-wide) | Beijing, China | Papers: Scientific meetings | 2008 | BH08: Session 7c Financial and economic analysis (Liang) |
| 6: Governance and Institutions | (Theme-wide) | Belo Horizonte, Brazil | Papers: Scientific meetings | 2008 | BH08: Session 7c Economics of demand management (Smout) |
| 6: Governance and Institutions | (Theme-wide) | Belo Horizonte, Brazil | Papers: Scientific meetings | 2008 | BH08: Session 7c What is governance (Green) |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Belo Horizonte, Brazil | Papers: Scientific meetings | 2007 | BIR07: Approaches to analyzing water governance Belo Horizonte (Heller) |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Belo Horizonte, Brazil | Papers: Scientific meetings | 2007 | TA07: Governance of water supply and sanitation Belo Horizonte (de Oliveira) |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Belo Horizonte, Brazil | Papers: Scientific meetings | 2007 | TA07: UWM in Belo Horizonte (Dias, Costa, Costa et al) |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Birmingham, United Kingdom | Papers: Scientific meetings | 2007 | BIR07: Are viruses a hazard in wastewater recharge of urban sandstone aquifers (Tellam, Riley, Greswell et al) |
| 6: Governance and Institutions | 6.2: Learning Alliances | Lodz, Poland | Papers: Scientific meetings | 2007 | TA07: Implementation of ecohydrology Lodz LA (Dziegielewska-Geitz, Wagner, Zalewski) |
| 6: Governance and Institutions | 6.3: Optimizing Social Inclusion | Accra, Ghana | Papers: Scientific meetings | 2007 | BIR07: Optimising social inclusion in urban water supply (Nyarko, Odai, Fosuhene) |
| 6: Governance and Institutions | 6.4: Financing, Cost Recovery and Institutional Models | Belo Horizonte, Brazil | Papers: Scientific meetings | 2006 | BIR07: Financing and cost recovery |

