SWITCH Resources
Here are the results of your search:
| Theme | Work package | City, Country | Publication type | Year | Filename |
| 1: Urban Water Paradigm Shift | 1.1: Dvpt of strategic approach/ indicators for sustainability, risk assessment | Deliverables | 2007 | D1.1.1 Conventional and innovative approaches to UWM | |
| 1: Urban Water Paradigm Shift | 1.2: Modelling of urban water systems/ development of decision support system | Deliverables | 2007 | D1.2.1 & D1.2.2 & D1.2.3 Existing tools data needs and demo cities | |
| 1: Urban Water Paradigm Shift | 1.2: Modelling of urban water systems/ development of decision support system | Deliverables | 2008 | D1.2.7R Integrated Urban Wastewater Systems Modelling and Multicriteria Optimization | |
| 1: Urban Water Paradigm Shift | 1.3: Integration of existing infrastructure | Deliverables | 2007 | D1.3.1 Integration with existing infrastructure | |
| 1: Urban Water Paradigm Shift | 1.4: Strategic planning, implementation and performance assessment | Deliverables | 2007 | D1.4.1 R & D1.4.2 R Water dimension of urban and land planning | |
| 1: Urban Water Paradigm Shift | 1.4: Strategic planning, implementation and performance assessment | Deliverables | 2008 | D1.4.2 A database for a suite of informational and decision-making tools | |
| 2: Stormwater Management | 2.1: Technological options for stormwater control under conditions of uncertainty | Deliverables | 2006 | D2.1.1 Adaptability and sensitivity of stormwater control technologies | |
| 2: Stormwater Management | 2.1: Technological options for stormwater control under conditions of uncertainty | Deliverables | 2006 | D2.1.1 Review of adaptability of current stormwater control technologies | |
| 2: Stormwater Management | 2.1: Technological options for stormwater control under conditions of uncertainty | Deliverables | 2008 | D2.1.2 Part A: Review of design guidelines for stormwater management | |
| 2: Stormwater Management | 2.1: Technological options for stormwater control under conditions of uncertainty | Deliverables | 2008 | D2.1.2 Part B: The potential of BMPs to integrate with existing infrastructure | |
| 2: Stormwater Management | 2.2: Decision-making processes for effective urban stormwater management | Deliverables | 2007 | D2.2.1a Evaluation of current stormwater strategies | |
| 2: Stormwater Management | 2.3: Environmental change studies for stormwater control and reuse options | Deliverables | 2006 | D2.3.1.1 Report on the experimental arrangement of green roof mesocosms | |
| 2: Stormwater Management | 2.3: Environmental change studies for stormwater control and reuse options | Deliverables | 2009 | D2.3.2a A GIS Data Integration Tool for Assessing Stormwater | |
| 2: Stormwater Management | 2.3: Environmental change studies for stormwater control and reuse options | Birmingham, United Kingdom | Deliverables | 2006 | D2.3.1.1 Experimental arrangement green roof mesocosms |
| 4: Waste Water | (Theme-wide) | Deliverables | 2007 | Milestone global change pressures | |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Deliverables | 2009 | D4.1.1a Scaling Up Ecological Sanitation | |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Deliverables | 2009 | D4.1.1b Adoption and performance of urban ecosan systems | |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Deliverables | 2008 | D4.1.1 Drivers and barriers for scaling up ecological sanitation | |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Deliverables | 2007 | D4.1.2 Inventory of most important pharmaceutical compounds from various therapeutic groups | |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Deliverables | 2009 | D4.1.3 RA Biodegradability of selected pharmaceutical | |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Deliverables | 2009 | D4.1.7a Transport and Logistics basics in the context of new sanitation concepts | |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Deliverables | 2009 | D4.1.7b Transport and Logistics example of a truck based transport of blackwater in Hamburg | |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Deliverables | 2009 | D4.1.8 Implementation of Guidelines and Standards for Ecological Sanitation | |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Hamburg, Germany | Deliverables | 2008 | D4.1.7b Transport and logistics in Hamburg |
| 5: Urban Water Planning | 5.3: Maximising use of natural systems in all aspects of the municipal water cycle | Accra, Ghana | Deliverables | 2009 | D5.3.2 Workshop report on natural systems - Accra |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Deliverables | 2008 | D6.1.1 Governance briefing notes | |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Deliverables | 2007 | D6.1.1 The Landscapes of governance | |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Deliverables | 2009 | D6.1.2 Mapping governance in Latin America | |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Belo Horizonte, Brazil | Deliverables | 2009 | D6.1.2 Mapping governance Latin America |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Cali, Colombia | Deliverables | 2009 | D6.1.2 Mapping governance Latin America |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Lima, Peru | Deliverables | 2009 | D6.1.2 Mapping governance Latin America |
| 6: Governance and Institutions | 6.2: Learning Alliances | Deliverables | 2008 | D6.2.10b LAs as a central component of the SWITCH approach: a mid-project progress report | |
| 6: Governance and Institutions | 6.2: Learning Alliances | Deliverables | 2008 | D6.2.10 Papers on analysis of learning processes | |
| 6: Governance and Institutions | 6.2: Learning Alliances | Deliverables | 2008 | D6.2.12 Guidelines for learning and innovation in the context of IUWM - 1-15 | |
| 6: Governance and Institutions | 6.2: Learning Alliances | Deliverables | 2007 | D6.2.12 Guidelines for learning and innovation in the context of IUWM - 1-3 | |
| 6: Governance and Institutions | 6.2: Learning Alliances | Deliverables | 2008 | D6.2.4 Advancing LAs to increase research impact: workshop report | |
| 6: Governance and Institutions | 6.3: Optimizing Social Inclusion | Deliverables | 2008 | D6.3.2 Case studies: selected approaches to optimise social inclusion - Empowers | |
| 6: Governance and Institutions | 6.3: Optimizing Social Inclusion | Deliverables | 2008 | D6.3.2 Case studies: selected approaches to optimise social inclusion - ISSDP | |
| 6: Governance and Institutions | 6.3: Optimizing Social Inclusion | Deliverables | 2008 | D6.3.2 Case studies: selected approaches to optimise social inclusion - Sri Lanka | |
| 6: Governance and Institutions | 6.3: Optimizing Social Inclusion | Accra, Ghana | Deliverables | 2006 | D6.3.3 Experiences and learning are shared within and among stakeholder: water supply in Accra |
| 6: Governance and Institutions | 6.3: Optimizing Social Inclusion | Alexandria, Egypt | Deliverables | 2008 | D6.3.2 A Development Programme of an informal area: Alexandria |
| 6: Governance and Institutions | 6.3: Optimizing Social Inclusion | Alexandria, Egypt | Deliverables | 2008 | D6.3.6 Locally tailored QIS methodology developed and applied by LAs to assess impact |
| 6: Governance and Institutions | 6.3: Optimizing Social Inclusion | Belo Horizonte, Brazil | Deliverables | 2008 | D6.3.2 Case studies: selected approaches to optimise social inclusion - Brazil |
| 6: Governance and Institutions | 6.3: Optimizing Social Inclusion | Belo Horizonte, Brazil | Deliverables | 2007 | D6.3.2 Final case studies Brazil and beyond |
| 6: Governance and Institutions | 6.3: Optimizing Social Inclusion | Hamburg, Germany | Deliverables | 2008 | D6.3.2 Case studies: selected approaches to optimise social inclusion - Hamburg |

