SWITCH Resources
Here are the results of your search:
| Theme | Work package | City, Country | Publication type | Year | Filename |
| 0: Project Management | (Theme-wide) | Papers: Other | 2008 | SWITCH: A Systems Approach to Urban Water Management (Howe, van der Steen) | |
| 1: Urban Water Paradigm Shift | 1.4: Strategic planning, implementation and performance assessment | Lodz, Poland | Papers: Other | 2007 | Building integrated strategy to increase resilience of urban catchments (Krauze, Wagner, Zalewski) |
| 3: Efficient Water Supply and Use | 3.1: Demand management for optimization of urban water services | Zaragoza, Spain | Papers: Other | 2008 | Partnerships for enhancing the water-saving culture in Zaragoza, Spain (Kayaga, Sainctavit, Smout et al) |
| 3: Efficient Water Supply and Use | 3.2: Safe water reuse | Papers: Other | 2007 | Experimental study of new type of hybrid constructed wetland south China (Jun, Qiang, Kerstens) | |
| 3: Efficient Water Supply and Use | 3.2: Safe water reuse | Papers: Other | 2007 | Framework for assessment of SAT systems (Sharma, Harun, Amy) | |
| 3: Efficient Water Supply and Use | 3.3: Urban water supply and use - other productive reuses | Papers: Other | 2009 | Silver nanoparticle [Abstract] | |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Papers: Other | 2007 | Biodegradability of PhAC (Kujawa-Roeleveld, Schuman, Grotenhuis et al) | |
| 5: Urban Water Planning | 5.1: Urban Waterscapes: Planning/dvpt in urban transformation processes | Papers: Other | 2007 | Ecological cities in China (van Dijk) | |
| 5: Urban Water Planning | 5.3: Maximising use of natural systems in all aspects of the municipal water cycle | Papers: Other | 2009 | Control of biofilm [Abstract] | |
| 6: Governance and Institutions | 6.2: Learning Alliances | Papers: Other | 2005 | LA background paper (Moriarty, Fonseca, Smits) | |
| 6: Governance and Institutions | 6.2: Learning Alliances | Papers: Other | 2007 | LA Developing processes for demand led research in UWM (Butterworth, Morris) | |
| 6: Governance and Institutions | 6.2: Learning Alliances | Papers: Other | 2008 | LA More effective partnerships in UWM (Butterworth, Sutherland, Manning et al) | |
| 6: Governance and Institutions | 6.2: Learning Alliances | Papers: Other | 2008 | LA More effective partnerships in UWM - abridged (Butterworth, Sutherland, Manning et al) | |
| 6: Governance and Institutions | 6.2: Learning Alliances | Birmingham, United Kingdom | Papers: Other | 2009 | Integrating Sciences to change how water is managed (Chlebek) |
| 6: Governance and Institutions | 6.3: Optimizing Social Inclusion | Papers: Other | 2007 | Social inclusion (Nelson, Martin, Sutherland) | |
| 6: Governance and Institutions | 6.4: Financing, Cost Recovery and Institutional Models | Beijing, China | Papers: Other | 2009 | Water governance in Beijing |

