SWITCH Resources
Here are the results of your search:
| Theme | Work package | City, Country | Publication type | Year | Filename |
| 3: Efficient Water Supply and Use | 3.1: Demand management for optimization of urban water services | Papers: External conferences | 2009 | Incorporating energy use into economic level of leakage model (Smout et al) | |
| 3: Efficient Water Supply and Use | 3.1: Demand management for optimization of urban water services | Papers: External conferences | 2009 | Using tariff structures as a demand management instrument (Kayaga, Motoma) | |
| 3: Efficient Water Supply and Use | 3.1: Demand management for optimization of urban water services | Papers: External conferences | 2006 | WDM Shifting UWM towards sustainability (Kayaga, Smout) | |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Papers: External conferences | 2009 | Constructed treatment wetlands | |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Papers: External conferences | 2009 | Modelling natural treatment systems | |
| 5: Urban Water Planning | (Theme-wide) | Papers: External conferences | 2009 | Urban Harvest approach resource based tool for urban design [Abstract] | |
| 5: Urban Water Planning | 5.1: Urban Waterscapes: Planning/dvpt in urban transformation processes | Lodz, Poland | Papers: External conferences | 2009 | Suggestions for design of local development plan |
| 5: Urban Water Planning | 5.3: Maximising use of natural systems in all aspects of the municipal water cycle | Cali, Colombia | Papers: External conferences | 2009 | Adaptation of methodology for sampling GHGE |
| 5: Urban Water Planning | 5.3: Maximising use of natural systems in all aspects of the municipal water cycle | Cali, Colombia | Papers: External conferences | 2009 | Application of natural treatment systems for wastewater pollution control |
| 6: Governance and Institutions | 6.2: Learning Alliances | Papers: External conferences | 2008 | LAs in UWM (Verhagen, Butterworth, Morris) | |
| 6: Governance and Institutions | 6.2: Learning Alliances | Papers: External conferences | 2008 | LA for innovation in UWM (Butterworth, Dziegielewska-Geitz, Wagner et al) | |
| 6: Governance and Institutions | 6.2: Learning Alliances | Papers: External conferences | 2008 | Learning alliances for innovation in UWM | |
| (Project-wide) | (Theme-wide) | Lodz, Poland | Papers: External conferences | 2009 | Abstracts of 21st conference of Polish hydrobiologists |
| (Project-wide) | (Theme-wide) | Tel Aviv, Israel | Papers: External conferences | 2010 | International Symposium - City water indicators |

