SWITCH Resources
Here are the results of your search:
| Theme | Work package | City, Country | Publication type | Year | Filename |
| 1: Urban Water Paradigm Shift | 1.2: Modelling of urban water systems/ development of decision support system | Key Deliverables and Resources | 2008 | D1.2.7R Integrated Urban Wastewater Systems Modelling and Multicriteria Optimization | |
| 1: Urban Water Paradigm Shift | 1.4: Strategic planning, implementation and performance assessment | Key Deliverables and Resources | 2008 | D1.4.2 A database for a suite of informational and decision-making tools | |
| 2: Stormwater Management | 2.1: Technological options for stormwater control under conditions of uncertainty | Key Deliverables and Resources | 2006 | D2.1.1 Review of adaptability of current stormwater control technologies | |
| 2: Stormwater Management | 2.1: Technological options for stormwater control under conditions of uncertainty | Key Deliverables and Resources | 2008 | D2.1.2 Part A: Review of design guidelines for stormwater management | |
| 2: Stormwater Management | 2.1: Technological options for stormwater control under conditions of uncertainty | Key Deliverables and Resources | 2008 | D2.1.2 Part B: The potential of BMPs to integrate with existing infrastructure | |
| 2: Stormwater Management | 2.2: Decision-making processes for effective urban stormwater management | Key Deliverables and Resources | 2007 | D2.2.1a Evaluation of current stormwater strategies | |
| 2: Stormwater Management | 2.3: Environmental change studies for stormwater control and reuse options | Key Deliverables and Resources | 2006 | D2.3.1.1 Report on the experimental arrangement of green roof mesocosms | |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Key Deliverables and Resources | 2008 | D4.1.1 Drivers and barriers for scaling up ecological sanitation | |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Hamburg, Germany | Key Deliverables and Resources | 2008 | D4.1.7b Transport and logistics in Hamburg |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Key Deliverables and Resources | 2007 | D6.1.1 The Landscapes of governance | |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Belo Horizonte, Brazil | Key Deliverables and Resources | 2009 | D6.1.2 Mapping governance Latin America |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Cali, Colombia | Key Deliverables and Resources | 2009 | D6.1.2 Mapping governance Latin America |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Lima, Peru | Key Deliverables and Resources | 2009 | D6.1.2 Mapping governance Latin America |
| 6: Governance and Institutions | 6.2: Learning Alliances | Key Deliverables and Resources | 2008 | D6.2.10b LAs as a central component of the SWITCH approach: a mid-project progress report | |
| 6: Governance and Institutions | 6.3: Optimizing Social Inclusion | Accra, Ghana | Key Deliverables and Resources | 2006 | D6.3.3 Experiences and learning are shared within and among stakeholder: water supply in Accra |
| 6: Governance and Institutions | 6.3: Optimizing Social Inclusion | Alexandria, Egypt | Key Deliverables and Resources | 2008 | D6.3.6 Locally tailored QIS methodology developed and applied by LAs to assess impact |
| 6: Governance and Institutions | 6.3: Optimizing Social Inclusion | Hamburg, Germany | Key Deliverables and Resources | 2008 | D6.3.2 Case studies: selected approaches to optimise social inclusion - Hamburg |

