SWITCH Resources
Here are the results of your search:
| Theme | Work package | City, Country | Publication type | Year | Filename |
| 0: Project Management | 0.1: Project Management | Project documents | 2007 | Switch leaflet | |
| 0: Project Management | 0.1: Project Management | Project documents | 2006 | SWITCH short | |
| 1: Urban Water Paradigm Shift | (Theme-wide) | Project documents | 2006 | Theme 1 detailed description | |
| 1: Urban Water Paradigm Shift | (Theme-wide) | Project documents | 2007 | Theme 1 introduction (van der Steen) | |
| 1: Urban Water Paradigm Shift | 1.1: Dvpt of strategic approach/ indicators for sustainability, risk assessment | Project documents | 2006 | WP1.1 - 1.4 description | |
| 1: Urban Water Paradigm Shift | 1.2: Modelling of urban water systems/ development of decision support system | Project documents | 2006 | WP1.1 - 1.4 description | |
| 1: Urban Water Paradigm Shift | 1.3: Integration of existing infrastructure | Project documents | 2006 | WP1.1 - 1.4 description | |
| 1: Urban Water Paradigm Shift | 1.4: Strategic planning, implementation and performance assessment | Project documents | 2006 | WP1.1 - 1.4 description | |
| 2: Stormwater Management | (Theme-wide) | Project documents | 2006 | Theme 2 detailed description | |
| 2: Stormwater Management | (Theme-wide) | Project documents | 2007 | Theme 2 introduction (Revitt) | |
| 2: Stormwater Management | 2.1: Technological options for stormwater control under conditions of uncertainty | Project documents | 2006 | WP2.1 - 2.3 description | |
| 2: Stormwater Management | 2.2: Decision-making processes for effective urban stormwater management | Project documents | 2006 | WP2.1 - 2.3 description | |
| 2: Stormwater Management | 2.3: Environmental change studies for stormwater control and reuse options | Project documents | 2006 | WP2.1 - 2.3 description | |
| 3: Efficient Water Supply and Use | (Theme-wide) | Project documents | 2006 | Theme 3 detailed description | |
| 3: Efficient Water Supply and Use | (Theme-wide) | Project documents | 2007 | Theme 3 introduction | |
| 3: Efficient Water Supply and Use | (Theme-wide) | Project documents | 2006 | Theme 3 introduction - 2 (Avin) | |
| 3: Efficient Water Supply and Use | 3.1: Demand management for optimization of urban water services | Project documents | 2006 | WP3.1 - 3.3 description | |
| 3: Efficient Water Supply and Use | 3.2: Safe water reuse | Project documents | 2006 | WP3.1 - 3.3 description | |
| 3: Efficient Water Supply and Use | 3.3: Urban water supply and use - other productive reuses | Project documents | 2006 | WP3.1 - 3.3 description | |
| 4: Waste Water | (Theme-wide) | Project documents | 2006 | Theme 4 detailed description | |
| 4: Waste Water | (Theme-wide) | Project documents | 2007 | Theme 4 introduction (Mels) | |
| 4: Waste Water | (Theme-wide) | Project documents | 2006 | Theme 4 introduction - extended (Mels) | |
| 4: Waste Water | 4.1: Eco-sanitation/ decentralised wastewater management in urban context | Project documents | 2006 | WP4.1 - 4.2 description | |
| 4: Waste Water | 4.2: Management of industrial emissions | Project documents | 2006 | WP4.1 - 4.2 description | |
| 5: Urban Water Planning | (Theme-wide) | Project documents | 2006 | Theme 5 detailed description | |
| 5: Urban Water Planning | (Theme-wide) | Project documents | 2007 | Theme 5 introduction | |
| 5: Urban Water Planning | (Theme-wide) | Project documents | 2006 | Theme 5 introduction extended (Mackay) | |
| 5: Urban Water Planning | 5.1: Urban Waterscapes: Planning/dvpt in urban transformation processes | Project documents | 2006 | WP5.1 - 5.3 description | |
| 5: Urban Water Planning | 5.2: Use of urban water for urban agriculture and other livelihood opportunities | Project documents | 2006 | WP5.1 - 5.3 description | |
| 5: Urban Water Planning | 5.3: Maximising use of natural systems in all aspects of the municipal water cycle | Project documents | 2006 | WP5.1 - 5.3 description | |
| 6: Governance and Institutions | (Theme-wide) | Project documents | 2006 | Theme 6 detailed description | |
| 6: Governance and Institutions | (Theme-wide) | Project documents | 2007 | Theme 6 introduction | |
| 6: Governance and Institutions | 6.1: Governance for Integrated Urban Water Management | Project documents | 2006 | WP6.1 - 6.4 description | |
| 6: Governance and Institutions | 6.2: Learning Alliances | Project documents | 2006 | WP6.1 - 6.4 description | |
| 6: Governance and Institutions | 6.3: Optimizing Social Inclusion | Project documents | 2006 | WP6.1 - 6.4 description | |
| 6: Governance and Institutions | 6.4: Financing, Cost Recovery and Institutional Models | Project documents | 2006 | WP6.1 - 6.4 description |

