SWTICH Paris Conference – January 2011
Papers and presentations given during the SWITCH Paris Conference, held in Paris, France:
- Day 1: Decision Support Tools
- Day 2: am – Natural Systems for Treatment
- Day 2: pm – Water Resource Recovery and Reuse
- Day 3: Sustainable Urban Drainage Systems
Day 1: Decision Support Tools
| Title | Author | Links | |
| 1 | Session 1 | Chair: J. Chlebek | |
| A Systems-Based Generic Suite of Tools to Support Information and Knowledge Sharing | Bastien Roquier | Paper Presentation |
|
| An urban scoping model for flow, quality, energy and cost assessments | Rae Mackay | Presentation | |
| Exploring Cities Water Future Infrastructure | Arlex Sanchez Torres | Paper Presentation |
|
| Generalisation of Topographical Resolutions for Two-Dimensional Urban Flood Modelling | Solomon Seyoum | Paper Presentation |
|
| 2 | Session 2 | Chair: M. Soutter | |
| A Decision support approach to the selection of sustainable drainage systems | Bryan Ellis | Paper Presentation |
|
| The SWITCH experience with strategic planning for Sustainable and Integrated Urban Water Management | Peter van der Steen | Paper Presentation |
|
| Sustaining the benefits of an Action Research in Decision Support Tools development | Frank Kizito | Paper Presentation |
|
| Decision Support for Flexible Design of Urban Water Distribution Systems | Seneshaw Tsegaye | Paper Presentation |
|
| 3 | Session 3 | Chair: R. Mackay | |
| Managing the complete Urban Water Cycle: the Urban Water Optioneering Tool | Christos Makropoulos | Paper Presentation |
|
| Optioneering development-scale water systems | Raziyeh Farmani | Paper | |
| Integrated urban water management in Dunedin, Florida, USA – sustainable practices from a small coastal city in the Gulf of Mexico | Daniel Yeh | Paper Presentation |
|
Day 2: am – Natural Systems for Treatment
| Title | Author | Links | |
| 1 | Session 1 | Chair: D. Rousseau | |
| Natural treatment systems in urban water management | Saroj Sharma | Paper Presentation |
|
| Multiple objective treatment aspects of bank filtration | Andrew Maeng | Paper Presentation |
|
| Natural attenuation potential of the urban hyporheic zone | Michael Rivett | Paper Presentation |
|
| Experiences with SAT Systems in Israel and Plans for Future | Avi Aharoni | Paper Presentation |
|
| 2 | Session 2 | Chair: S. Sharma | |
| Reducing the Land Area Requirements of Natural Treatment Systems in Urban Areas | Scott Wallace | Paper | |
| Sustainable urban drainage systems | Brian Shutes | Paper | |
| River restoration projects in the City Łódż – concept, goals, implementation | Kinga Krauze | Paper Presentation |
|
| Natural moderation of biofouling formation by exposure of bacteria to silver nanoparticles | Avital Dror-Ehre | Paper Presentation |
|
Day 2: pm – Water Resource Recovery and Reuse
| Title | Author | Links | |
| 1 | Session 1 | Chair: M. Sanz | |
| Urine separation accomplished, what comes next? Newest experiences of on-site treatment and transport by pipe or truck | Martina Winker | Paper Presentation |
|
| Fate of human pharmaceuticals in source oriented sanitation systems | Katarzyna Kujawa | Presentation | |
| Low impact urban design by closing the urban water cycle | Claudia Agudelo | Paper Presentation |
|
| Urban planning and urban agriculture | Laurens Tait & Eike Sindliger | Paper | |
| 2 | Session 2 | Chair: K.Kujawa | |
| Cleaner production implementation at Villapinzon and Choconta / A systematic approach to conflict resolution on a case study on cleaner production implementation: A way out of social exclusion | Monica Sanz | Paper Presentation 1 Presentation 2 |
|
| Performance of a demonstration greenhouse RWHs and its potential in Beijing | Ji Wenhua | Paper Presentation |
|
| Spatial distribution of Oxidation Reduction Potential and its correlationship with microbial population in a novel horizontal subsurface flow constructed wetland | Jun Zhai | Presentation | |
Day 3: Sustainable Urban Drainage Systems
| Title | Author | Links | |
| 1 | Session 1 | Chair: N. Armitage | |
| The role of stormwater in the urban water cycle | Bryan Ellis | Paper Presentation |
|
| Economical Consequences of the Flood: modelling the impacts in an urban space | Nilo Nascimento | Paper Presentation |
|
| Development and application of SUDSloc in Birmingham | Christophe Viavattene | Paper Presentation |
|
| 2 | Session 2 | Chair: G. Anornu | |
| Water Sensitive Urban Design for Sustainable Stormwater Management in the City of the Future | Jacqueline Hoyer | Paper | |
| The sustainability of water management in the Ile de France (including metropolitan Paris) | Bernard Barraqué | Paper Presentation |
|
| Combined sewer overflow quality and the EU water framework directive | Johnny Gasperi | Paper Presentation |
|
| Adsorptive removal of selected heavy metals from urban stormwater runoff | Nikola Stanic | Paper Presentation |
|
| 3 | Session 3 | Chair: B. Ellis | |
| The challenges of sustainable urban drainage management in developing countries | Neil Armitage | Paper Presentation |
|
| Major issues of urban drainage management in Africa | Geoffrey Anornu | Paper Presentation |
|
| Measuring the flexibility of urban drainage systems | Jochen Eckart | Paper Presentation |
|
| Handling future uncertainties in urban drainage planning using flexible systems – The COFAS Method | Jochen Eckart | Paper Presentation |
|

