3rd Scientific Meeting – December 2008
The 3rd SWITCH Scientific Meeting was held 30 November-4 December 2008, in Belo Horizonte, Brazil.
Prior to the Scientific Meeting, a special training workshop on Advancing Learning Alliances to increase research impact was held in Ouro Preto, near Belo Horizonte.
The purpose of the workshop was to share lessons after two years of experimentation with the Learning Alliance approach in the SWITCH project, in particular, considering how to apply the Learning Alliance approach and to draw upon the experiences of other multi-stakeholder processes and attempts to improve water governance.
Please click here to go to more details about the workshop on the SWITCH Training website.
Papers and presentations given during the third SWITCH Scientific Meeting, held in Belo Horizonte, Brazil:
- Session 1: Opening
- Session 3: Subject Groups Overview
- Session 4: Demonstrations
- Session 5b: Water Sensitive Urban Design
- Session 5c: Decentralized Wastewater Systems
- Session 6: Keynote
- Session 7a: Sustainable Urban Drainage
- Session 7b: Natural Systems for Treatment
- Session 7c: Institutional Systems and Financial Instruments
- Session 9: Strategic Planning and City Water
- Session 10: Keynote
- Session 13: Scientific Meeting Wrap-up
- Session 15: Brazil – South American Day
A selection of photos from the training workshop in Ouro Preto:
A selection of photos from the 3rd Scientific Meeting in Belo Horizonte:
Session 1: Opening
| Title | Author/Presenter | Links |
| Welcome SWITCH to Belo Horizonte | Nilo Nasciemento | Presentation |
| Review of SWITCH and Way Forward | Kala Vairavamoorthy | Presentation |
| City Assessment Reports | John Butterworth | Presentation |
Session 3: Subject Groups Overview
| Title | Author/Presenter | Links |
| City Water – Deciding the Future! | Rae Mackay | Presentation |
| Water Sensitive Urban Design | Iwona Wagner | Presentation |
| Sustainable Urban Drainage | Mike Revitt | Presentation |
| Natural Systems for Treatment | Gary Amy (D.Rousseau) | Presentation |
| Decentralized Wastewater Systems | Adriaan Mels (René van Veenhuizen) | Presentation |
| Institutional Systems and Financial Instruments | Meine Pieter van Dijk | Presentation |
| Water Demand Management | Presentation |
Session 4: Demonstrations
| Title | Author/Presenter | Links |
| Birmingham – green roofs | Rae Mackay | Poster |
| Tel Aviv – soil aquifer recharge | Haim Chikurel | Poster |
| Łódż – River restorations and WWTP protective zone | Iwona Wagner | Poster |
| Zaragoza – leakage reduction | Sam Kayaga | Poster |
| Hamburg – WSUD | Heiki Langenbach | Poster |
| Alexandria – Fisherman's village | Khaled Abuzeid | Poster |
| Accra – Pro-Poor Water Supply | Bertha Darteh | Poster Presentation |
| Accra – peri-urban agriculture | Olufunkie Cofie | Presentation |
| Chongqing – Greywater | He Qiang | Poster |
| Bottrop, Waltrop, Emscher & Dortmund | Heiko Sieker | Poster |
| Lima | Gunther Merzthal | Poster Presentation |
| Bogota – Tannery waste treatment | Monica Sanz | Poster |
Session 5b: Water Sensitive Urban Design
| Title | Author/Presenter | Links |
| Integration Of Activities Within The 'Water Sensitive Urban Design' Task Group | Iwona Wagner | Paper |
| Water Sensitive Urban Design | Heike Langenbach | Paper |
| Developing A Framework For Sustainable Stormwater Management | Mike Revitt | Paper |
Session 5c: Decentralized Wastewater Systems
| Title | Author/Presenter | Links |
| Alternative water sources for agricultural production in Beijing | Ji Wenhua | Paper |
| Fertilization of rye grass with carbamazepine, ibuprofen, and 17a-ethinylestradiol spiked urine – a greenhouse experiment | Martina Winker | Paper |
| Biodegradability of human pharmaceutically active compounds (PhAC) in biological systems treating source separated wastewater streams | Katarzyna Kujawa-Roeleveld | Paper |
| Application of Sustainable Water System – the Demonstration in Chengdu (China) | Zhai Jun | Paper |
Session 6: Keynote
| Title | Author/Presenter | Links |
| Urban water management in Zaragoza | Javier Celma | Presentation |
Session 7a: Sustainable Urban Drainage
| Title | Author/Presenter | Links |
| Introduction to Sustainable Urban Drainage session | Mike Revitt | Paper Presentation |
| Predicting rainfall for the city of the future | Xavier Beuchat | Paper Presentation |
| Risk assessment and control approaches for surface water management | Bryan Ellis | Paper Presentation |
| Modelling stormwater and evaluating potential solutions | Heiko Sieker | Paper Presentation |
| Urban stormwater management projects in Belo Horizonte | Nilo Nascimento | Paper Presentation |
| Experimental studies of extensive green roof systems | Rae MacKay | Presentation |
| Developing a framework for sustainable stormwater management | Bryan Ellis | Paper |
Session 7b: Natural Systems for Treatment
| Title | Author/Presenter | Links |
| How Can Natural Systems Contribute to Achieving the Required Paradigm Shifts in IUWM? | Diederik Rousseau | Presentation |
| Instream Treatment Facility for Creek Revitilization | Martin Seidl | Paper |
| Mobility of Viruses in an Urban Sandstone Aquifer | Fernander Aller | Paper |
| Alternative Hybrid UF-SAT or SAT-NF Treatments to Upgrade Effluent Quality | Avi Aharoni | Paper Presentation |
| Bank Filtration as a Robust and Effective Barrier for Bulk Organic Matter and Organic Micropollutant Elimination | Andrew Maeng | Paper Presentation |
| The SWITCH Hyporheic Zone Test Site, Birmingham | Mike Revitt | Paper Presentation |
Session 7c: Institutional Systems and Financial Instruments
| Title | Author/Presenter | Links |
| Financial and economic aspects of SWITCH – a framework | Meine Pieter van Dijk | Presentation |
| Financial and economic analysis – case study | Xiao Liang | Paper Presentation |
| The economics of demand management | Ian Smout | Paper |
| Institutional Mapping | John Butterworth and Colin Green | Paper |
Session 9: Strategic Planning and City Water
| Title | Author/Presenter | Links |
| City Water; an information sharing platform to support LAs in exploring new strategies | Marc Soutter | Presentation |
Session 10: Keynote
| Title | Author/Presenter | Links |
| The European experience on IUWM – achievements and challenges | Wolfgang Rauch | Poster abstract |
Session 13: Scientific Meeting Wrap-up
| Title | Author/Presenter | Links |
| Scientific meeting wrap-up | Presentation | |
| General Assembly | Presentation |
Session 15: Brazil – South American Day
| Title | Author/Presenter | Links |
| Round table: Integrated Urban Water Management in Metropolitan Regions | José Roberto Champs | Presentation |
| Round table: Integrated Urban Water Management in Metropolitan Regions | Ronaldo Matias | Presentation |
| Round table: Integrated Urban Water Management in Metropolitan Regions | Hugo Romero | Presentation |
| Round table: Integrated Urban Water Management at Different Territorial Spheres: the City and the River Basin | Jose Esteban Castro | Presentation |
| Round table: Integrated Urban Water Management at Different Territorial Spheres: the City and the River Basin | Oscar Cordeiro Netto | Presentation |
| Round table: Integrated Urban Water Management at Different Territorial Spheres: the City and the River Basin | Rogério Sepúlveda | Presentation |

